Product Details:
Power | Upto 5000 KVA |
Phase | Single Phase, Three Phase |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Body Material | Mild Steel |
Frequency | 50 Hz |
Brand | Recons |
Power Source | Electric |
Product Details:
Power | Upto 5000 KVA |
Cooling Type | Dry Type/Air Cooled |
Phase | Three Phase |
Brand | Recons |
Material | Mild Steel |
Frequency | 60 Hz |
Power Source | Electric |
Product Details:
Brand | Recons |
Cooling Type | Oil Cooled |
Input Voltage | 33 KV |
Phase | Three Phase |
Frequency | 50 Hz |
Power Source | Electric |
Material | Mild Steel |
Product Details:
Power | Upto 5000 KVA |
Cooling Type | Oil Cooled |
Phase | Three Phase |
Power Source | Electric |
Frequency | 60 Hz |
Material | Mild Steel |
Product Details:
Power | Upto 5000 KVA |
Brand | Recons |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Phase | Three Phase |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 440 V |
Product Details:
Brand | Recons |
Power | Upto 5000 KVA |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Power | Upto 5000 KVA |
Brand | Recons |
Phase | Three Phase |
Input Voltage | 33 KV |
Cooling Type | Oil Cooled |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Power | Upto 5000 KVA |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Phase | Three Phase |
Power Source | Electric |
Frequency | 50 Hz |
Usage/Application | Industrial |
Product Details:
Brand | Recons |
Power | Upto 5000 KVA |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Cooling Type | Oil Cooled |
Brand | Recons |
Power | Upto 5000 KVA |
Phase | Three Phase |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Power | Upto 5000 KVA |
Phase | Three Phase |
Power Source | Electric |
Frequency | 60 Hz |
Material | Mild Steel |
Usage/Application | Industrial |
Product Details:
Power | Upto 5000 KVA |
Material | Mild Steel |
Brand | Recons |
Cooling Type | Oil Cooled |
Phase | Three Phase |
Power Source | Electric |
Frequency | 60 Hz |
Voltage | 440 V |
Product Details:
Power | Upto 5000 KVA |
Cooling Type | Oil Cooled |
Phase | Three Phase |
Brand | Recons |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Product Details:
Power | Upto 5000 KVA |
Output Voltage | 400-415 V |
Usage/Application | Industrial |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Brand | Recons |
Power Source | Electric |
Product Details:
Power | Upto 5000 KVA |
Material | Mild Steel |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Brand | Recons |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Power | Upto 5000 KVA |
Brand | Recons |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Frequency | 60 Hz |
Power Source | Electric |
Product Details:
Power | Upto 5000 KVA |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Phase | Three Phase |
Input Voltage | 33 KV |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Material | Mild Steel |
Brand | Recons |
Power (VA) | 5000 KVA |
Input Voltage | 33 KV |
Phase | Three Phase |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Brand | Recons |
Power | 5000 KVA |
Phase | Three Phase |
Cooling Type | Dry type/Air cooled, Oil Cooled |
Frequency | 50 Hz |
Power Source | Electric |
Input Voltage | 33 KV |
Product Details:
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Phase | Three Phase |
Brand | Recons |
Material | Mild Steel |
Voltage | 440 V |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Power (VA) | 5000 KVA |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Brand | Recons |
Material | Mild Steel |
Power Source | Electric |
Product Details:
Power | 250 KVA |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Brand | Recons |
Power Source | Electric |
Frequency | 50 Hz |
Input Voltage | 33 KV |
RECONS covers a wide range of 250 KVA Transformers with Off Circuit Tap Changer (up to 5000 KVA in 11 KV 33 KV Class) conforming to the international standards of quality and safety. These transformers are designed and developed using latest technologies and can be provided with a variety of terminations so as to suit the requirements for new installation or replacement.
Optimum efficiency is ensured by delicate proportioning of core and winding looses using CRGO M3 to M5 MOH Lamination, Electrolytic Grade 99.9% pure copper, with Transposition in L.V. coil for current sharing in parallel Conductors, Electric grade press paper, boards and mineral oil. Thus better regulation is achieved resulting in longer life. Careful designing also reduces noise level to the minimum.
Product Details:
Brand | Recons |
Power | 315 KVA |
Cooling Type | Oil Cooled |
Phase | Three Phase |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 440 V |
RECONS covers a wide range of Oil Filled Distribution Transformers with Off Circuit Tap Changer (up to 5000 KVA in 11 KV 33 KV Class) conforming to the international standards of quality and safety. These transformers are designed and developed using latest technologies and can be provided with a variety of terminations so as to suit the requirements for new installation or replacement.
Optimum efficiency is ensured by delicate proportioning of core and winding looses using CRGO M3 to M5 MOH Lamination, Electrolytic Grade 99.9% pure copper, with Transposition in L.V. coil for current sharing in parallel Conductors, Electric grade press paper, boards and mineral oil. Thus better regulation is achieved resulting in longer life. Careful designing also reduces noise level to the minimum.
Product Details:
Cooling Type | Oil Cooled |
Power (VA) | 1 MVA |
Brand | Recons |
Phase | Three Phase |
Frequency | 50 Hz |
Usage/Application | Industrial |
Power Source | Electric |
RECONS covers a wide range of Oil Filled Distribution Transformers with Off Circuit Tap Changer (up to 5000 KVA in 11 KV 33 KV Class) conforming to the international standards of quality and safety. These transformers are designed and developed using latest technologies and can be provided with a variety of terminations so as to suit the requirements for new installation or replacement.
Optimum efficiency is ensured by delicate proportioning of core and winding looses using CRGO M3 to M5 MOH Lamination, Electrolytic Grade 99.9% pure copper, with Transposition in L.V. coil for current sharing in parallel Conductors, Electric grade press paper, boards and mineral oil. Thus better regulation is achieved resulting in longer life. Careful designing also reduces noise level to the minimum.
Product Details:
Power | Upto 5000 KVA |
Material | Mild Steel |
Brand | Recons |
Usage/Application | Industrial |
Phase | Three Phase |
Power Source | Electric |
Product Details:
Power Source | Electric |
Frequency | 50 Hz |
Power | Upto 5000 KVA |
Material | Mild Steel |
Input Voltage | 33 KV |
Phase | Three Phase |
Product Details:
Power | Upto 5000 KVA |
Brand | Recons |
Material | Mild Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Power | Upto 5000 KVA |
Material | Mild Steel |
Brand | Recons |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Frequency | 60 Hz |
Voltage | 440 V |
Power Source | Electric |
Product Details:
Power | Upto 5000 KVA |
Brand | Recons |
Material | Mild Steel |
Phase | Three Phase |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Phase | Three Phase |
Cooling Type | Oil Cooled |
Power Source | Electric |
Frequency | 60 Hz |
Power | Upto 5000 KVA |
Material | Mild Steel |
Product Details:
Power | Upto 5000 KVA |
Brand | Recons |
Usage/Application | Industrial |
Cooling Type | Oil Cooled |
Phase | Three Phase |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Cooling Type | Oil Cooled |
Power | Upto 5000 KVA |
Usage/Application | Industrial |
Brand | Recons |
Phase | Three Phase |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Brand | Recons |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Voltage | 440 V |
Power Source | Electric |
Material | Mild Steel |
Product Details:
Phase | Three Phase |
Power Source | Electric |
Frequency | 50 Hz |
Power | Upto 5000 KVA |
Input Voltage | 33 KV |
Material | Mild Steel |
Product Details:
Phase | Three Phase |
Cooling Type | Oil Cooled |
Brand | Recons |
Frequency | 60 Hz |
Primary Voltage | 5000 KVA |
Power Source | Electric |
Product Details:
Power | Upto 500 KVA |
Brand | Recons |
Cooling Type | Oil Cooled |
Phase | Three Phase |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Phase | Three Phase |
Cooling Type | Oil Cooled |
Power Source | Electric |
Frequency | 50 Hz |
Material | Mild Steel |
Power | 5000 KVA |
Product Details:
Power | Upto 5000 KVA |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Power Source | Electric |
Frequency | 50 Hz |
Input Voltage | 33 KV |
Product Details:
Power | Upto 5000 KVA |
Material | Mild Steel |
Brand | Recons |
Usage/Application | Industrial |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Power | Upto 5000 KVA |
Brand | Recons |
Usage/Application | Industrial |
Cooling Type | Oil Cooled |
Phase | Three Phase |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Power | Upto 5000 KVA |
Cooling Type | Oil Cooled |
Phase | Single Phase, Three Phase |
Power Source | Electric |
Frequency | 60 Hz |
Usage/Application | Industrial |
Product Details:
Power | Upto 5000 KVA |
Material | Mild Steel |
Brand | Recons |
Usage/Application | Industrial |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Output Voltage | 400-415 V |
Brand | Recons |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Frequency | 60 Hz |
Power Source | Electric |